Asset Management Aktie (12.05.2010):
| Letztes Update: | Uhr |
| Kurs: | n/a |
| Bid: | |
| Ask: | |
| Tendenz: | |
| Handelsvolumen: | |
| Kurs Vortag: | |
| Change zu Heute: | % |
Asset Management Aktie
DJ DGAP-PVR: Asian Bamboo AG: Release according to Article 26, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution DJ DGAP-PVR: Asian Bamboo AG: Release according to Article 26, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution Asian Bamboo AG / Release of an announcement according to Article 21, Section 1 of the WpHG [the German Securities Trading Act] (share) 02.09.2010 18:26 Dissemination of a Voting Rights Announcement, transmitted by DGAP - a company of EquityStory AG. The issuer is solely responsible for the content of this announcement. =-------------------------------------------------------------------------- Asian Bamboo AG Publication according to section 26 para 1 WpHG 1. On 1 September 2010, JPMorgan Asset Management (UK) Limited, London (UK), has notified us pursuant to section 21 para 1 WpHG that its voting rights in Asian Bamboo AG has fallen below the threshold 3% of the voting rights on 26 August 2010 and amounts to 2.66% as of that date (410,338 voting rights). Thereof, 2.41% (371,984 voting rights) are attributed pursuant to section 22 subsection 1 sentence 1 no. 6 WpHG and further 0.25% (38,354 voting rights) are attributed pursuant to section 22 para 2 WpHG. 2. On 1 September 2010, J.P. Morgan Investment Management Inc, New York (USA), has notified us pursuant to section 21 para 1 WpHG that its voting rights in Asian Bamboo AG has fallen below the threshold of 3% on 26 August 2010 and amounts to 2.66% as of that date (410,338 voting rights). Thereof 0.16% (24,992 voting rights) are attributed pursuant to section 22 para 1 sentence 1 no. 6 WpHG and further 2.50% (385,346 voting rights) are attributed pursuant to section 22 para 2 WpHG. 3. On 1 September 2010 JPMorgan Asset Management (Taiwan) Limited, Taipei (Taiwan), has notified us pursuant to section 21 para 1 WpHG that its v... Weiter
| Datum/Zeit | Mitteilung |
|---|---|
| 31.Aug / 10:19 | Samsungs Fernseher bieten maxdome Online-Videothek mit über 30... |
| 31.Aug / 22:23 | DJ DGAP-Adhoc: Pure Klimaschutz AG: gibt Halbjahreszahlen per na... |
| 31.Aug / 15:40 | DJ HUGIN NEWS/Rinitis: una realidad incluso en las temporadas fr... |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 03.Sep / 00:51 | Richard B. Beach Named Sediment Management Prac... | marketwire |
| 02.Sep / 18:29 | AEGON Asset Management Wins GBP2 Billion Asset ... | PR-Newswire |
| 02.Sep / 17:04 | Invesco Prop Inc : Net Asset Value and Interim... | InvestEgate |
| 02.Sep / 16:05 | Lapolla Receives $12.5 Million Asset-Based Loan... | marketwire |
| 02.Sep / 16:00 | F&C Asset Management : Notification of Major I... | InvestEgate |
| 02.Sep / 15:45 | Scout Investment Advisors buys Reams Asset Mana... | bizjournals |
| 02.Sep / 14:41 | NYC Project Management Firms Combine Forces to ... | PR-Newswire |
| 02.Sep / 13:16 | Asset Management : Total Voting Rights | InvestEgate |
| 02.Sep / 11:27 | Alternative Inv Stra : Interim Management Stat... | InvestEgate |
| 02.Sep / 11:23 | Odey Asset Mgmnt : Form 8.3 - British Sky Broadc | InvestEgate |
| 01.Sep / 18:52 | F&C Asset Management : TR-1: NOTIFICATION OF ... | InvestEgate |
| Datum/Zeit | Mitteilung | Quelle |
|---|---|---|
| 08.Sep / 07:40 | DJ DGAP-Adhoc: MAGNAT beschließt die Inter... | |
| 01.Sep / 15:03 | DJ EANS-Adhoc: Polytec Holding AG / DELTA LLOYD... | |
| 01.Sep / 15:03 | DJ EANS-Adhoc: Polytec Holding AG / DELTA LLOYD... | |
| 27.Aug / 05:03 | Presseportal: Valartis Group AG - EANS-Adhoc: V... | |
| 27.Aug / 05:03 | Presseportal: Valartis Group AG - EANS-Adhoc: V... | |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 23.Aug / 11:18 | 23.08.10 11:03 DGAP-News: Baring Asset Manage... | DGAP |
| 23.Aug / 11:13 | DGAP-News: Baring Asset Management: Marktberich... | Financial.de |
| 19.Aug / 16:37 | 19.08.10 12:40 DGAP-News: Assenagon Asset Man... | DGAP |
| 07.Jul / 09:26 | DGAP-News: Baring Asset Management: Gute Chance... | Financial.de |
| Datum/Zeit | Nachricht | Quelle |
|---|
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 18.Aug / 22:49 | Charter REIT Announces Appointment of Chief Fin... | marketwire |
| 13.Aug / 01:16 | Chartwell Announces Strong Second Quarter 2010 ... | marketwire |
| 12.Aug / 23:59 | Charter Real Estate Investment Trust (TSX VENTU... | marketwire |
| 12.Aug / 22:31 | Charter REIT Announces Appointment of New Trustee | marketwire |
| 09.Aug / 14:39 | 'The Family Office -- Advising the Financial El... | PR-Newswire |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 02.Sep / 22:46 | TSX Venture Exchange Daily Bulletins for Septem... | marketwire |
| 02.Sep / 22:41 | Resilience in Indian economy to help attract mo... | The Financial Express |
| Zuletzt besuchte Unternehmensseiten | Relevante Firmen zur Asset Management Aktie | ||||||
|

Realtime Indikationen: Dax: 6105,00 








