Deutsche Boerse Aktie aktuell:
| Letztes Update: | 17:35 Uhr |
| Kurs: | 53,20 |
| Bid: | 0 |
| Ask: | 0 |
| Tendenz: | Fallend |
| Handelsvolumen: | 778.488 |
Deutsche Boerse Aktie
PRESS RELEASE: TAKKT Group feels effects of economic crisis in 2009 Takkt AG / TAKKT Group feels effects of economic crisis in 2009 processed and transmitted by Hugin AS. The issuer is solely responsible for the content of this announcement. Even in recession double-digit operational margin Stuttgart, Germany, 18 February 2010. In 2009, TAKKT Group experienced the sharpest drop in turnover in the group's history. "Although the turnover decline slowed down in the second half of the year, the global financial and economic crisis had the anticipated major effect on our business figures. However, the first few weeks of the current year give us reasons to be cautiously optimistic," said TAKKT's CEO, Dr Felix A. Zimmermann. Key facts for 2009 * Turnover down 21.5 percent * Gross profit margin increased to 42.0 percent against the trend * EBITDA margin remains double-digit excluding one-off expenditure for FOCUS * Cash flow margin reaches 7.7 percent * FOCUS and GROWTH programmes deliver immediate results "The preliminary figures confirm largely our expectations for the financial year, which we announced in October. Looking back at the three possible scenarios projected at the beginning of 2009, the actual fall in turnover corresponded to the worst-case scenario. It is all the more favourable that we performed better with regards to the operational margin predicted for this situation," Zimmermann commented. "We quickly reacted to the difficult economic conditions with our FOCUS and GROWTH programmes." The TAKKT Management Board is pleased with the implementation of the projects to date, which are geared towards both structural and capacity-related adjustments (FOCUS) and growth initiatives (GROWTH). In the financial year 2009, TAKKT Group generated turnover of EUR 731.5 (932.1) million. This corresponds to a 21.5 percent decline on the previous y... Weiter
| Datum/Zeit | Mitteilung |
|---|---|
| 07:57 | DJ PRESSESPIEGEL/News im Web |
| 07:53 | DJ Allianz will in Asien den US-Wettbewerber AIG überholen - FAZ |
| 22:16 | Neue OZ: Kommentar zu EU Griechenland Euro |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 09.Mar / 12:29 | Deutsche Börse: Geschäftszahlen von Clearstream für... | aktiencheck.de |
| 04.Mar / 10:23 | Deutsche Börse gibt Indexveränderungen bekannt, Rofin-Sin... | aktiencheck.de |
| 01.Mar / 19:44 | Deutsche Börse meldet steigende Handelszahlen für Februar | aktiencheck.de |
| 22.Feb / 16:20 | Deutsche Börse AG spekulativer Kauf | Newratings |
| 22.Feb / 13:31 | Deutsche Börse AG Rückkauf erfolgt | Newratings |
| 22.Feb / 12:46 | Deutsche Börse AG Rückkauf erfolgt | aktiencheck.de |
| 18.Feb / 12:17 | Deutsche Börse AG "Selected List" | aktiencheck.de |
| 17.Feb / 16:35 | DJ DGAP-PVR: Deutsche Börse AG: Veröffentlichung gem... | DJ-Newswire |
| Datum | Nachricht | Quelle |
|---|---|---|
| 10.Mar | finanzen.net |
|
| 03.Mar | finanzen.net |
|
| 18.Feb | Newratings |
|
| 18.Feb | aktiencheck.de |
|
| 17.Feb | aktiencheck.de |
| Datum/Zeit | Mitteilung | |
|---|---|---|
| 19.Jan / 20:59 | DJ DGAP-Adhoc: Deutsche Börse AG: Impairment charge relating t... | |
| 19.Jan / 20:32 | DJ DGAP-Adhoc: Deutsche Börse AG: Abschreibung auf ISE und Div... | |
| 04.Aug / 20:53 | DJ DGAP-Adhoc: Deutsche Börse AG: Deutsche Börse AG ver... | |
| 17.Jul / 13:23 | DJ DGAP-Adhoc: Deutsche Börse AG: Gregor Pottmeyer wird neuer ... | |
| 11.May / 20:20 | DGAP-Ad hoc: Deutsche Börse AG |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 19:13 | AKTIEN FRANKFURT/Schluss: Dax schliesst mit leichten Kursverlusten | CASH.ch |
| 10.Mar / 19:36 | AKTIEN FRANKFURT/Schluss: Fest - positive Charttechnik treibt Dax an | CASH.ch |
| 10.Mar / 16:30 | AKTIEN FRANKFURT/Dax bleibt im Plus - Zahlen von Eon und Munich Re | CASH.ch |
| 10.Mar / 13:26 | AKTIEN FRANKFURT/Dax arbeitet sich in ruhigem Handel ins Plus vor | CASH.ch |
| 10.Mar / 13:04 | Leserinvestment: Goldlieferant mit Perspektive - - BÖRSE ONLINE | Boerse-Online |
| 10.Mar / 10:16 | AKTIEN FRANKFURT/Eröffnung: Dax schwächer - Eon und Muni... | CASH.ch |
| 10.Mar / 08:45 | AKTIEN FRANKFURT/Ausblick: Kaum verändert -Zahlen von Eon und... | CASH.ch |
| 09.Mar / 16:51 | AKTIEN FRANKFURT/Schwächer - Portugal belastet, Zahlen im Blick | CASH.ch |
| Zuletzt besuchte Unternehmensseiten | Relevante Firmen zur Deutsche Boerse Aktie | |||||||||||
|
|

