PIONEER Aktie (12.05.2010):
| Letztes Update: | Uhr |
| Kurs: | n/a |
| Bid: | |
| Ask: | |
| Tendenz: | |
| Handelsvolumen: | |
| Kurs Vortag: | |
| Change zu Heute: | % |
PIONEER Aktie
DJ DGAP-Adhoc: Daimler AG: Daimler Group EBIT of 2.1 billion EUR in the second quarter above market expectations DJ DGAP-Adhoc: Daimler AG: Daimler Group EBIT of 2.1 billion EUR in the second quarter above market expectations Daimler AG / Quarter Results 16.07.2010 14:33 Dissemination of an Ad hoc announcement according to § 15 WpHG, transmitted by DGAP - a company of EquityStory AG. The issuer is solely responsible for the content of this announcement. =-------------------------------------------------------------------------- * Mercedes-Benz Cars with an EBIT of 1,376 mil. EUR * Daimler Trucks with an EBIT of 300 mil. EUR * Increase of the EBIT-Guidance for 2010 as part of the Q2-report on July 27, 2010 Stuttgart - Daimler AG (stock-exchange abbreviation DAI) today released its preliminary figures for the second quarter of 2010. Group revenues amount to 25.1 (2009:19.6) billion EUR, while Group Earnings before Interest and Taxes (EBIT) including special reporting items amount to 2.1 (2009: -1.0) billion EUR. The second quarter EBIT was especially carried by Mercedes-Benz Cars. The main factors for this excellent result were a positive sales development, especially in China and the U.S., an advantegous product mix as well as better price penetration and positive exchange effects. Also, the Daimler Trucks division developed positively in the second quarter und improved its operational results. The main reason was the positive sales development in our major markets as well as measures to sustainably reduce cost. The preliminary EBIT of each division is: Mercedes-Benz Cars 1,376 million EUR; Daimler Trucks 300 million EUR; Mercedes-Benz Vans 127 million EUR; Daimler Buses 79 million EUR; Daimler Financial Services 171 million EUR. The divisions' revenues are Mercedes-Benz Cars 14.018 billion EUR; Daimler Trucks 5.853 billion EUR; Mercedes-Benz Vans 1.977 billion EUR; Daimler Buses 1.205 billion E... Weiter
| Datum/Zeit | Mitteilung |
|---|---|
| 26.Jul / 10:07 | EANS-Hinweisbekanntmachung: Kizoo AG / Bekanntmachung gemä&sz... |
| 26.Jul / 19:52 | WAZ: Ruhr.2010 und die Loveparade - Der Schatten auf der Kulturhau... |
| 26.Jul / 11:24 | DJ DGAP-Adhoc: STADA: Dr. Axel Müller wird neuer Vorstand Pr... |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 16.Jul / 15:15 | Armorize CEO and Web Application Security Pione... | marketwire |
| 16.Jul / 12:20 | Charm Appoints Industry Pioneer Bao Li as CEO o... | PR-Newswire |
| 16.Jul / 05:22 | Pioneer Square supporters debuting outdoor mark... | Seattle-Times |
| 15.Jul / 15:42 | Ener1, Inc. Appoints Former Solar Industry Pion... | PR-Newswire |
| 14.Jul / 13:43 | Pioneer will Prozessrisiko auf Landwirte abwälzen | Agrarheute |
| 09.Jul / 17:17 | Pioneer(R) Surgical Expands Product Specialists... | FOX Business |
| 08.Jul / 20:25 | Pioneer Drilling Announces Second Quarter 2010 ... | FOX Business |
| 08.Jul / 14:42 | CEE-Aktienmärkte im Fokus - Pioneer Investment... | Ariva.de |
| 08.Jul / 14:18 | ICE Link Commemorates Five Year Anniversary; Pi... | PR-Newswire |
| 08.Jul / 14:12 | Silicon Valley Pioneer Judy Estrin to Receive 2... | PR-Newswire |
| 07.Jul / 14:54 | Converted Organics Strengthens Green Tech Portf... | Globenewswire |
| Datum | Nachricht | Quelle | Trend (3m) |
|---|---|---|---|
![]() |
|||
| 12.Jul | finanzen.net |
||
| 09.Jul | Boerse-Express |
||
| 29.Jun | Newratings |
||
| 24.Jun | Businessweek |
||
| 24.Jun | rediff News |
| Datum/Zeit | Mitteilung | Quelle |
|---|
| Datum/Zeit | Nachricht | Quelle |
|---|
| Datum/Zeit | Nachricht | Quelle |
|---|
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 22.Jun / 14:15 | Worden Selected by QUODD Financial Information ... | marketwire |
| 19.May / 15:03 | Chartwell Technology Inc.: Canadian Software Pi... | |
| 12.May / 23:09 | Genco Shipping & Trading Limited Announces Pla... | |
| Datum/Zeit | Nachricht | Quelle |
|---|---|---|
| 19.Jul / 08:08 | Ocean Power Tech : Director/PDMR Shareholding | InvestEgate |
| 19.Jul / 07:04 | Little work, but no layoffs at Seattle firm | Seattle-Times |
| Zuletzt besuchte Unternehmensseiten | Relevante Firmen zur PIONEER Aktie | ||||||
|

Realtime Indikationen: Dax: 6162,50 








